Understanding and addressing fault codes in the Volvo D13 engine is crucial for maintaining optimal performance and preventing unexpected breakdowns.
Fault codes provide insights into specific issues within the engine, allowing for precise troubleshooting and repairs. This guide elaborates on common fault codes, their meanings, and recommended troubleshooting steps.
Key Terminologies
- SPN (Suspect Parameter Number): Identifies the parameter in which the fault is detected.
- FMI (Failure Mode Identifier): Describes the type of fault detected.
- MID (Message Identifier): Identifies the control module reporting the fault.
Comprehensive Volvo D13 Fault Code Table
Fault Code | Description | Potential Cause(s) | Troubleshooting Steps |
---|---|---|---|
SPN 84 FMI 9 | Wheel-Based Vehicle Speed | Abnormal update rate | Check VSS and VECU for faults or disconnections |
SPN 91 FMI 9 | Accelerator Pedal Position 1 | Abnormal update rate | Inspect the accelerator pedal sensor and VECU |
SPN 94 FMI 3 | Engine Fuel Delivery Pressure | Voltage above normal or shorted to high source | Inspect fuel pressure sensor and related wiring for shorts or damage |
SPN 97 FMI 0 | Water in Fuel Indicator | Water detected in fuel supply | Drain the fuel water separator, check for water in fuel tank, replace fuel filter if necessary |
SPN 98 FMI 1 | Engine Oil Level | Critically low oil level | Check the engine oil level, refill as needed, inspect for oil leaks, monitor oil consumption |
SPN 100 FMI 1 | Engine Oil Pressure | Low oil pressure | Verify oil pressure with gauge, check oil filter, oil pump, and pressure sensor |
SPN 102 FMI 2 | Boost Pressure | Abnormal boost pressure | Inspect turbocharger, boost pressure sensor, intercooler, and piping; conduct pressure test |
SPN 105 FMI 2 | Intake Manifold Temperature | Abnormal temperature in the intake manifold | Inspect intake manifold temperature sensor, wiring, clean intake manifold, verify EGR system |
SPN 108 FMI 2 | Barometric Pressure | Abnormal barometric pressure | Inspect barometric pressure sensor and its connections |
SPN 110 FMI 0 | Engine Coolant Temperature | Critically high coolant temperature | Check coolant level, thermostat, cooling fan, radiator; replace faulty components |
SPN 111 FMI 1 | Engine Coolant Level | Critically low coolant level | Inspect coolant level sensor, wiring, coolant system for leaks; refill coolant and repair leaks |
SPN 153 FMI 0 | High-Resolution Crankcase Pressure | Critically high crankcase pressure | Inspect crankcase ventilation system, separator, hoses, pipes; replace faulty components |
SPN 158 FMI 0 | Keyswitch Battery Potential | Abnormally high or low battery voltage | Check charging system, battery, ground connections; replace battery if necessary |
SPN 171 FMI 2 | Ambient Air Temperature | Abnormal ambient air temperature | Inspect ambient air temperature sensor and connections; replace if faulty |
SPN 173 FMI 0 | Exhaust Gas Temperature | Critically high exhaust gas temperature | Inspect exhaust system, EGT sensor, turbocharger, aftertreatment system for faults or blockages |
SPN 190 FMI 0 | Engine Speed | Engine overspeeding | Check ECM, crankcase oil filter, transmission, engine brake, transmission operation |
SPN 228 FMI 9 | Speed Sensor Calibration | Abnormal update rate | Inspect vehicle ECU and calibration factor messages on SAE J1587 data link |
SPN 237 FMI 2 | Vehicle Identification Number | No response from VIN | Check VIN data link, inspect ECM, VECU, and LCM for VIN data |
SPN 245 FMI 9 | Total Vehicle Distance | Abnormal update rate | Inspect vehicle ECU and data link messages |
SPN 251 FMI 2 | Time | Intermittent or incorrect time data | Check instrument cluster, wiring, and time data links |
SPN 252 FMI 9 | Date | Abnormal update rate | Inspect instrument cluster, wiring, and date data links |
SPN 411 FMI 2 | EGR Differential Pressure | Abnormal EGR differential pressure | Inspect EGR valve, pressure sensor, cooler, piping, hoses; clean or replace faulty components |
SPN 412 FMI 0 | EGR Temperature | Abnormally high EGR temperature | Inspect EGR system, cooler, temperature sensor, wiring |
SPN 558 FMI 3 | Accelerator Pedal 1 Idle Validation Switch | High voltage or short circuit to high source | Check IVS, wiring, connections |
SPN 626 FMI 3 | Intake Air Heater Relay | High voltage or short circuit to high source | Inspect intake air heater relay, wiring, connections |
SPN 628 FMI 2 | Program Memory | Data erratic, intermittent, or incorrect | Checksum error in ECM software |
SPN 629 FMI 8 | Electronic Control Unit 1 | Abnormal frequency, pulse width, or period | Self-test failure in ECM |
SPN 630 FMI 2 | Calibration Memory | Data erratic, intermittent, or incorrect | Checksum error in ECM software |
SPN 631 FMI 3 | Calibration Module | High voltage or short circuit to high source | Checksum error in ECM calibration memory |
SPN 633 FMI 3 | Engine Fuel Actuator 1 Control Command | Voltage above normal or shorted to high source | Check fuel actuator solenoid, wiring, ECM driver |
SPN 636 FMI 2 | Camshaft Position Sensor | Intermittent or incorrect camshaft position sensor signal | Inspect camshaft position sensor, wiring, ECM |
SPN 637 FMI 3 | Crankshaft Position Sensor | Missing or incorrect crankshaft position sensor signal | Inspect crankshaft position sensor, wiring, ECM |
SPN 639 FMI 9 | SAE J1939 Data Link 1 | Abnormal update rate on SAE J1939 data link | Inspect data link connections, wiring, ECM |
SPN 641 FMI 3 | Engine Variable Geometry Turbocharger Actuator 1 | High voltage or short circuit to high source | Inspect turbocharger actuator, wiring, ECM driver |
SPN 647 FMI 3 | Engine Fan Clutch Output Device Driver | Voltage above normal or shorted to high source | Inspect fan clutch output device, wiring, ECM driver |
SPN 651 FMI 3 | Engine Injector Cylinder 1 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 652 FMI 3 | Engine Injector Cylinder 2 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 653 FMI 3 | Engine Injector Cylinder 3 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 654 FMI 3 | Engine Injector Cylinder 4 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 655 FMI 3 | Engine Injector Cylinder 5 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 656 FMI 3 | Engine Injector Cylinder 6 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 677 FMI 3 | Engine Starter Motor Relay | Voltage above normal or shorted to high source | Inspect starter motor relay, wiring, ECM driver |
SPN 729 FMI 3 | Intake Air Heater 1 | Voltage above normal or shorted to high source | Inspect intake air heater, wiring, ECM driver |
SPN 730 FMI 3 | Intake Air Heater 2 | Voltage above normal or shorted to high source | Inspect intake air heater, wiring, ECM driver |
SPN 975 FMI 0 | Estimated Percent Fan Speed | Data valid but above normal operational range | Inspect fan speed sensor, wiring, ECM driver |
Comprehensive Volvo D13 Fault Code Table 02
Fault Code | Description | Potential Cause(s) | Troubleshooting Steps |
---|---|---|---|
SPN 637 FMI 3 | Crankshaft Position Sensor | Missing or incorrect crankshaft position sensor signal | Inspect crankshaft position sensor, wiring, ECM |
SPN 639 FMI 9 | SAE J1939 Data Link 1 | Abnormal update rate on SAE J1939 data link | Inspect data link connections, wiring, ECM |
SPN 641 FMI 3 | Engine Variable Geometry Turbocharger Actuator 1 | High voltage or short circuit to high source | Inspect turbocharger actuator, wiring, ECM driver |
SPN 647 FMI 3 | Engine Fan Clutch Output Device Driver | Voltage above normal or shorted to high source | Inspect fan clutch output device, wiring, ECM driver |
SPN 651 FMI 3 | Engine Injector Cylinder 1 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 652 FMI 3 | Engine Injector Cylinder 2 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 653 FMI 3 | Engine Injector Cylinder 3 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 654 FMI 3 | Engine Injector Cylinder 4 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 655 FMI 3 | Engine Injector Cylinder 5 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 656 FMI 3 | Engine Injector Cylinder 6 | Voltage above normal or shorted to high source | Inspect injector, wiring, ECM driver |
SPN 677 FMI 3 | Engine Starter Motor Relay | Voltage above normal or shorted to high source | Inspect starter motor relay, wiring, ECM driver |
SPN 729 FMI 3 | Intake Air Heater 1 | Voltage above normal or shorted to high source | Inspect intake air heater, wiring, ECM driver |
SPN 730 FMI 3 | Intake Air Heater 2 | Voltage above normal or shorted to high source | Inspect intake air heater, wiring, ECM driver |
SPN 975 FMI 0 | Estimated Percent Fan Speed | Data valid but above normal operational range | Inspect fan speed sensor, wiring, ECM driver |
SPN 1072 FMI 0 | Engine Compression Brake Output 1 | Data valid but above normal operational range | Inspect compression brake, wiring, ECM driver |
SPN 1127 FMI 0 | Engine Turbocharger Intake Manifold Pressure (IMP) | Data valid but above normal operational range | Inspect turbocharger, intake manifold pressure sensor, wiring |
SPN 1136 FMI 0 | Engine Control Module (ECM) Temperature | Data valid but above normal operational range | Inspect ECM temperature sensor, wiring, cooling system |
SPN 1198 FMI 0 | Anti-Theft Random Number | Data valid but above normal operational range | Inspect anti-theft system, wiring, ECM |
SPN 1231 FMI 0 | SAE J1939 Data Link 2 | Data valid but above normal operational range | Inspect data link connections, wiring, ECM driver |
SPN 1265 FMI 0 | Engine Piston Cooling Oil Pressure Actuator | Data valid but above normal operational range | Inspect piston cooling oil pressure actuator, wiring, ECM driver |
SPN 1322 FMI 0 | Engine Misfire for Multiple Cylinders | Data valid but above normal operational range | Inspect injectors, wiring, ECM |
SPN 1659 FMI 0 | Engine Coolant System Thermostat | Data valid but above normal operational range | Inspect thermostat, cooling system, wiring |
SPN 1675 FMI 0 | Engine Starter Mode | Data valid but above normal operational range | Inspect starter motor, wiring, ECM driver |
SPN 1677 FMI 0 | Aftertreatment DPF Auxiliary Heater Mode | Data valid but above normal operational range | Inspect DPF system, auxiliary heater, wiring, ECM driver |
SPN 1761 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Level | Data valid but above normal operational range | Inspect DEF tank level sensor, wiring, ECM driver |
SPN 2003 FMI 0 | Transmission Control Module (TCM) Status | Data valid but above normal operational range | Inspect TCM, wiring, ECM driver |
SPN 2017 FMI 0 | Cruise Control Status | Data valid but above normal operational range | Inspect cruise control system, wiring, ECM driver |
SPN 2029 FMI 0 | Invalid or Missing Data from Vehicle ECU | Data valid but above normal operational range | Inspect vehicle ECU, wiring, ECM driver |
SPN 2629 FMI 0 | Engine Turbocharger Compressor Outlet Temperature | Data valid but above normal operational range | Inspect turbocharger, compressor outlet temperature sensor, wiring |
SPN 2659 FMI 0 | Engine Exhaust Gas Recirculation (EGR) Mass Flow Rate | Data valid but above normal operational range | Inspect EGR system, mass flow rate sensor, wiring |
SPN 2791 FMI 0 | Engine Exhaust Gas Recirculation (EGR) Valve Control | Data valid but above normal operational range | Inspect EGR valve, control system, wiring |
SPN 2836 FMI 0 | Battery Potential/Switched Voltage | Data valid but above normal operational range | Inspect battery, switched voltage sensor, wiring |
SPN 3031 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Temperature | Data valid but above normal operational range | Inspect DEF tank temperature sensor, wiring, ECM driver |
SPN 3064 FMI 0 | Aftertreatment DPF System Monitor | Data valid but above normal operational range | Inspect DPF system monitor, wiring, ECM driver |
SPN 3216 FMI 0 | Aftertreatment Intake NOx | Data valid but above normal operational range | Inspect intake NOx sensor, wiring, ECM driver |
SPN 3226 FMI 0 | Aftertreatment Outlet NOx | Data valid but above normal operational range | Inspect outlet NOx sensor, wiring, ECM driver |
SPN 3245 FMI 0 | Aftertreatment DPF Outlet Temperature | Data valid but above normal operational range | Inspect DPF outlet temperature sensor, wiring, ECM driver |
SPN 3249 FMI 0 | Aftertreatment DPF Intake Temperature | Data valid but above normal operational range | Inspect DPF intake temperature sensor, wiring, ECM driver |
SPN 3251 FMI 0 | Aftertreatment DPF Differential Pressure | Data valid but above normal operational range | Inspect DPF differential pressure sensor, wiring, ECM driver |
SPN 3363 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Tank Heater | Data valid but above normal operational range | Inspect DEF tank heater, wiring, ECM driver |
SPN 3471 FMI 0 | Aftertreatment Fuel Pressure Control Actuator | Data valid but above normal operational range | Inspect fuel pressure control actuator, wiring, ECM driver |
SPN 3480 FMI 0 | Aftertreatment DPF Fuel Pressure | Data valid but above normal operational range | Inspect DPF fuel pressure sensor, wiring, ECM driver |
SPN 3483 FMI 0 | Aftertreatment Regeneration Status | Data valid but above normal operational range | Inspect regeneration system, wiring, ECM driver |
SPN 3492 FMI 0 | Aftertreatment 1 Air System Relay | Data valid but above normal operational range | Inspect air system relay, wiring, ECM driver |
SPN 3509 FMI 0 | Sensor Supply Voltage 1 | Data valid but above normal operational range | Inspect sensor supply voltage, wiring, ECM driver |
SPN 3510 FMI 0 | Sensor Supply Voltage 2 | Data valid but above normal operational range | Inspect sensor supply voltage, wiring, ECM driver |
SPN 3511 FMI 0 | Sensor Supply Voltage 3 | Data valid but above normal operational range | Inspect sensor supply voltage, wiring, ECM driver |
SPN 3512 FMI 0 | Sensor Supply Voltage 4 | Data valid but above normal operational range | Inspect sensor supply voltage, wiring, ECM driver |
Here’s the continuation of the detailed table with comprehensive descriptions and troubleshooting steps for the Volvo D13 fault codes:
Fault Code | Description | Potential Cause(s) | Troubleshooting Steps |
---|---|---|---|
SPN 3522 FMI 0 | Aftertreatment Total Fuel Used | Data valid but above normal operational range | Inspect total fuel used sensor, wiring, ECM driver |
SPN 3556 FMI 0 | Aftertreatment Hydrocarbon Doser | Data valid but above normal operational range | Inspect hydrocarbon doser, wiring, ECM driver |
SPN 3597 FMI 0 | Aftertreatment Diesel Particulate Filter (DPF) Regeneration too Frequent | Data valid but above normal operational range | Inspect DPF regeneration system, wiring, ECM driver |
SPN 3675 FMI 0 | Engine Turbocharger Compressor Bypass Valve Position | Data valid but above normal operational range | Inspect turbocharger bypass valve, wiring, ECM driver |
SPN 3720 FMI 0 | Aftertreatment DPF Ash Load Percent | Data valid but above normal operational range | Inspect DPF ash load sensor, wiring, ECM driver |
SPN 3936 FMI 0 | Aftertreatment DPF System | Data valid but above normal operational range | Inspect DPF system, wiring, ECM driver |
SPN 4094 FMI 0 | NOx Limits Exceeded Due to Insufficient Diesel Exhaust Fluid (DEF) Quality | Data valid but above normal operational range | Inspect DEF quality, wiring, ECM driver |
SPN 4095 FMI 0 | NOx Limits Exceeded Due to Interrupted Diesel Exhaust Fluid (DEF) Dosing | Data valid but above normal operational range | Inspect DEF dosing system, wiring, ECM driver |
SPN 4334 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Dosing Absolute Pressure | Data valid but above normal operational range | Inspect DEF dosing system pressure sensor, wiring, ECM driver |
SPN 4339 FMI 0 | Aftertreatment SCR Feedback Control Status | Data valid but above normal operational range | Inspect SCR feedback control system, wiring, ECM driver |
SPN 4354 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Line Heater 1 | Data valid but above normal operational range | Inspect DEF line heater 1, wiring, ECM driver |
SPN 4356 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Line Heater 3 | Data valid but above normal operational range | Inspect DEF line heater 3, wiring, ECM driver |
SPN 4374 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Pump Motor Speed | Data valid but above normal operational range | Inspect DEF pump motor speed sensor, wiring, ECM driver |
SPN 4375 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Pump Drive Percentage | Data valid but above normal operational range | Inspect DEF pump drive system, wiring, ECM driver |
SPN 4376 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Return Valve | Data valid but above normal operational range | Inspect DEF return valve, wiring, ECM driver |
SPN 4752 FMI 0 | Engine Exhaust Gas Recirculation (EGR) Cooler Efficiency | Data valid but above normal operational range | Inspect EGR cooler efficiency, wiring, ECM driver |
SPN 4811 FMI 0 | Engine Piston Cooling Oil Pressure | Data valid but above normal operational range | Inspect piston cooling oil pressure sensor, wiring, ECM driver |
SPN 4813 FMI 0 | Engine Oil Thermostat Bypass Valve Opening | Data valid but above normal operational range | Inspect oil thermostat bypass valve, wiring, ECM driver |
SPN 4815 FMI 0 | Engine Cooling Fan Thermal Switch Position | Data valid but above normal operational range | Inspect cooling fan thermal switch, wiring, ECM driver |
SPN 5246 FMI 0 | Aftertreatment SCR Operator Inducement Severity | Data valid but above normal operational range | Inspect SCR system inducement severity, wiring, ECM driver |
SPN 5285 FMI 0 | Charge Air Cooler (CAC) Temperature | Data valid but above normal operational range | Inspect CAC temperature sensor, wiring, ECM driver |
SPN 5298 FMI 0 | Aftertreatment Diesel Oxidation Catalyst (DOC) Conversion Efficiency | Data valid but above normal operational range | Inspect DOC conversion efficiency, wiring, ECM driver |
SPN 5392 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Dosing Valve Loss of Prime | Data valid but above normal operational range | Inspect DEF dosing valve, wiring, ECM driver |
SPN 5394 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Dosing Valve | Data valid but above normal operational range | Inspect DEF dosing valve, wiring, ECM driver |
SPN 5443 FMI 0 | Aftertreatment Hydrocarbon Dosing System | Data valid but above normal operational range | Inspect hydrocarbon dosing system, wiring, ECM driver |
SPN 5485 FMI 0 | Aftertreatment Diesel Exhaust Fluid (DEF) Pump Orifice | Data valid but above normal operational range | Inspect DEF pump orifice, wiring, ECM driver |
This table includes a comprehensive list of fault codes for the Volvo D13 engine, detailing potential causes and troubleshooting steps to help diagnose and address each issue effectively.
One Comment